Only pay for the days you use with Pay as you Go
If you are not sure which package would best suit you - please get in touch
Full feature list available here
How many vehicles do you need to track?
Bronze
from £0.35 daily
or £7.00 monthly
Standard Battery Tracking
Includes:
10 user logins
6 month historic data
4 Alerts
Basic Standard reports
Unlimited Geofences
Send My Track TM
API Access
Silver
from £0.45 daily
or £9.00 monthly
Standard Vehicle Tracking
Everything in Bronze, plus:
15 user logins
12 month historic data
Advanced Alerts
Advanced reports
Driver ID
Sensors and Triggers
Vehicle Immobilisation
Temperature Monitoring
Reminders and Servicing Module
Gold
from £0.55 daily
or £11.00 monthly
Advanced Vehicle Tracking and Video
Everything in Silver, plus:
20 user logins
24 month historic data
Bespoke Reporting
Remote Access Camera Footage
Aggregated Video Download
AI Features (coming soon)
Gold +
from £0.65 daily
or £13.00 monthly
Full DVS Package
Everything in our Gold package, designed for a full Direct Vision Standard™ installation.
Choose your package
For more information about our software features check out our YouTube video here.
Feature | Bronze | Silver | Gold | Historic Data (Months) | 6 | 12 | 24 |
---|---|---|---|
Frequency - updates every 60 seconds | |||
Turn-by-Turn tracking | |||
Number of 'Login' Users | 10 | 15 | 20 |
Working Days / Hours | |||
Privacy Feature | |||
Unlimited Vehicles/Asetts |
Feature | Bronze | Silver | Gold |
---|---|---|---|
Live Tracking | |||
Remote Download of Video Footage | |||
Send my Track | |||
Geo-Fences (places) | |||
Integration of Customer Maps | |||
Historical Map |
Feature | Bronze | Silver | Gold |
---|---|---|---|
Create personalised dashboard | |||
Historical Map | |||
Business Expense | |||
Vehicle Expense | |||
Journey Speeds | |||
Journey Distance | |||
Journey Time | |||
Working Times | |||
Journey Trips | |||
Utilisation | |||
Journey Summary | |||
Journey Detail | |||
Time at Locations | |||
Activity at Time/Place | |||
Time Stopped at Places | |||
Time Stopped Within Places | |||
Return to Depot | |||
Driver Behaviour | |||
Utilisation | |||
Temperature | |||
Colocation | |||
Behaviour | |||
Incident | |||
Device Health | |||
Battery |
Feature | Bronze | Silver | Gold |
---|---|---|---|
Entry & Exit | |||
Email Alerts | |||
SMS Alerts | |||
Privacy Activated | |||
Start and Stop | |||
Speeding | |||
Co-location | |||
Panic Alarm | |||
Powerloss/ Unplugged | |||
Temperature | |||
Battery Low | |||
Heartbeat | |||
Idling Started | |||
Incident | |||
Servicing Reminders | Harsh Driving |
Feature | Bronze | Silver | Gold |
---|---|---|---|
Vehicle Diagnostics Our vehicle tracking software can provide customisable vehicle data such as speed, braking, acceleration and turn tracking, as well as location alerts and incident monitoring. You are also able to set up custom alerts.
|
|||
Driver - ID | |||
Temperature Monitoring If your business needs to ensure compliance around vehicle/cargo bay temperature, we offer the ability to capture, review and report on this data remotely, by installing temperature sensors - perfect for refrigeration businesses. |
|||
Unlimited Geofences | |||
API Access |